Note: Examples of the relationship between flight levels and altimeter indications are given in the following table, the metric equivalents being approximate.
Flight level |
Altimeter indication | |
---|---|---|
Feet |
Metres | |
010 | 1 000 | 300 |
015 | 1 500 | 450 |
020 | 2 000 | 600 |
050 | 5 000 | 1 500 |
100 | 10 000 | 3 050 |
150 | 15 000 | 4 550 |
200 | 20 000 | 6 100 |
250 | 25 000 | 7 600 |
300 | 30 000 | 9 150 |
350 | 35 000 | 10 650 |
400 | 40 000 | 12 200 |
450 | 45 000 | 13 700 |
500 | 50 000 | 15 250 |
Note: This does not preclude a pilot using a QFE setting for terrain clearance purposes during the final approach to the runway.
The relevant portions of 2.1.2, 2.2 and 2.4 shall be applied in the event of a missed approach.
The altimeter setting regions are Noi Bai, Da Nang and Tan Son Nhat. The areas covered by these regions are shown on the Air Traffic Service Airspace ENR 2.
The levels at which a flight is to be conducted shall be specified in a flight plan:
In terms of flight levels if the flight is to be conducted at or above the transition level or the lowest usable flight level, whichever applicable; and
In terms of altitudes if the flight is to be conducted in the vicinity of an aerodrome and at or below the transition altitude.
Note 1: Short flights in the vicinity of an aerodrome may often be conducted only at altitudes below the transition altitude.
Note 2: Flight levels are specified in a plan by number and not in terms of feet or metres as is the case with altitudes.
The altitudes or flight levels selected for flight:
Shall ensure adequate terrain clearance at all points along the route to be flown;
Shall satisfy air traffic control requirement; and
Shall be compatible with the application of the table of cruising levels as shown in item ENR 1.7.
TRACK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000° to 179° | From 180° to 359° | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
FL | Altitude | FL |
Altitude | FL |
Altitude | FL |
Altitude | ||||
Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
030 | 900 | 3 000 | 035 | 1 050 | 3 500 | 040 | 1 200 | 4 000 | 045 | 1 350 | 4 500 |
050 | 1 500 | 5 000 | 055 | 1 700 | 5 500 | 060 | 1 850 | 6 000 | 065 | 2 000 | 6 500 |
070 | 2 150 | 7 000 | 075 | 2 300 | 7 500 | 080 | 2 450 | 8 000 | 085 | 2 600 | 8 500 |
090 | 2 750 | 9 000 | 095 | 2 900 | 9 500 | 100 | 3 050 | 10 000 | 105 | 3 200 | 10 500 |
110 | 3 350 | 11 000 | 115 | 3 500 | 11 500 | 120 | 3 650 | 12 000 | 125 | 3 800 | 12 500 |
130 | 3 950 | 13 000 | 135 | 4 100 | 13 500 | 140 | 4 250 | 14 000 | 145 | 4 400 | 14 500 |
150 | 4 550 | 15 000 | 155 | 4 700 | 15 500 | 160 | 4 900 | 16 000 | 165 | 5 050 | 16 500 |
170 | 5 200 | 17 000 | 175 | 5 350 | 17 500 | 180 | 5 500 | 18 000 | 185 | 5 650 | 18 500 |
190 | 5 800 | 19 000 | 195 | 5 950 | 19 500 | 200 | 6 100 | 20 000 | 205 | 6 250 | 20 500 |
210 | 6 400 | 21 000 | 215 | 6 550 | 21 500 | 220 | 6 700 | 22 000 | 225 | 6 850 | 22 500 |
230 | 7 000 | 23 000 | 235 | 7 150 | 23 500 | 240 | 7 300 | 24 000 | 245 | 7 450 | 24 500 |
250 | 7 600 | 25 000 | 255 | 7 750 | 25 500 | 260 | 7 900 | 26 000 | 265 | 8 100 | 26 500 |
270 | 8 250 | 27 000 | 275 | 8 400 | 27 500 | 280 | 8 550 | 28 000 | 285 | 8 700 | 28 500 |
290 | 8 850 | 29 000 | 300 | 9 150 | 30 000 | 310 | 9 450 | 31 000 | 320 | 9 750 | 32 000 |
330 | 10 050 | 33 000 | 340 | 10 350 | 34 000 | 350 | 10 650 | 35 000 | 360 | 10 950 | 36 000 |
370 | 11 300 | 37 000 | 380 | 11 600 | 38 000 | 390 | 11 900 | 39 000 | 400 | 12 200 | 40 000 |
410 | 12 500 | 41 000 | 420 | 12 800 | 42 000 | 430 | 13 100 | 43 000 | 440 | 13 400 | 44 000 |
450 | 13 700 | 45 000 | 460 | 14 000 | 46 000 | 470 | 14 350 | 47 000 | 480 | 14 650 | 48 000 |
490 | 14 950 | 49 000 | 500 | 15 250 | 50 000 | 510 | 15 550 | 51 000 | 520 | 15 850 | 52 000 |
etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. | etc. |
Note 1: For flights operating on airways between North and South, the aircraft will follow the designated flight levels, not depending on the change of the flight heading on each segment. The details are as follows:
For flight from North to South: Even Flight.
For flight from South to North: Odd Flight.
Note 2: The implementation of RVSM FLAS from FL290 up to FL410 is applied in accordance with the provisions of Civil Aviation Authority of Viet Nam.
TRACK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000° to 179° | From 180° to 359° | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
FL | Altitude | FL |
Altitude | FL |
Altitude | FL |
Altitude | ||||
Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
010 | 300 | 1 000 | 020 | 600 | 2 000 | ||||||
030 | 900 | 3 000 | 035 | 1 050 | 3 500 | 040 | 1 200 | 4 000 | 045 | 1 350 | 4 500 |
050 | 1 500 | 5 000 | 055 | 1 700 | 5 500 | 060 | 1 850 | 6 000 | 065 | 2 000 | 6 500 |
070 | 2 150 | 7 000 | 075 | 2 300 | 7 500 | 080 | 2 450 | 8 000 | 085 | 2 600 | 8 500 |
090 | 2 750 | 9 000 | 095 | 2 900 | 9 500 | 100 | 3 050 | 10 000 | 105 | 3 200 | 10 500 |
110 | 3 350 | 11 000 | 115 | 3 500 | 11 500 | 120 | 3 650 | 12 000 | 125 | 3 800 | 12 500 |
130 | 3 950 | 13 000 | 135 | 4 100 | 13 500 | 140 | 4 250 | 14 000 | 145 | 4 400 | 14 500 |
150 | 4 550 | 15 000 | 155 | 4 700 | 15 500 | 160 | 4 900 | 16 000 | 165 | 5 050 | 16 500 |
170 | 5 200 | 17 000 | 175 | 5 350 | 17 500 | 180 | 5 500 | 18 000 | 185 | 5 650 | 18 500 |
190 | 5 800 | 19 000 | 195 | 5 950 | 19 500 | 200 | 6 100 | 20 000 | |||
210 | 6 400 | 21 000 | 220 | 6 700 | 22 000 | ||||||
230 | 7 000 | 23 000 | 240 | 7 300 | 24 000 | ||||||
250 | 7 600 | 25 000 | 260 | 7 900 | 26 000 | ||||||
270 | 8 250 | 27 000 | 280 | 8 550 | 28 000 | ||||||
290 | 8 850 | 29 000 | 300 | 9 150 | 30 000 | ||||||
310 | 9 450 | 31 000 | 320 | 9 750 | 32 000 | ||||||
330 | 10 050 | 33 000 | 340 | 10 350 | 34 000 | ||||||
350 | 10 650 | 35 000 | 360 | 10 950 | 36 000 | ||||||
370 | 11 300 | 37 000 | 380 | 11 600 | 38 000 | ||||||
390 | 11 900 | 39 000 | 400 | 12 200 | 40 000 | ||||||
410 | 12 500 | 430 | 13 100 | 43 000 | |||||||
450 | 13 700 | 470 | 14 350 | 47 000 | |||||||
490 | 14 950 | 510 | 15 550 | 51 000 | |||||||
etc. | etc. |
Note: For flights operating on airways between North - South, the aircraft will follow the designated flight levels, not depending on the change of the flight heading on each segment, the details are as follows:
For flight from North to South: Even flight level.
For flight from South to North: Odd flight level.